AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 267.88 2.49 26.46 11.63 17.7 40.08 75.88 36.49 26.01 16.03 9.53
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 80.06 0.9 24.03 6.76 13.02 41.79 60.65 22.6 20.23 15.59 12.37
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 153.08 2.49 16.95 5.21 6.99 30.8 51.96 23.31 22.03 - 20.09
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 260.04 2.5 12.12 7.31 8.98 21.29 49.23 21.66 20.63 - 13.8
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 62.26 2.44 12.28 0.9 0.83 20.12 47.94 9.88 19.77 - 18.36
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 223.18 2.5 14.19 7.07 6.83 22.21 45.53 28.14 25.54 - 15.95
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 2,738.57 1.93 11.83 6.68 7.53 21.8 41.7 20.57 19.25 - 14.19
LIC MF Multi Cap Fund-Regular Growth | Invest Online Equity: Multi Cap 31-10-2022 1,006.55 2.17 11.7 6.6 7.02 19.57 41.1 - - - 26.9
LIC MF Long Term Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 110.03 2.51 7.26 2.75 2.14 16.86 33.27 17.83 16.93 - 14.57
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,049.91 2.17 7.67 5.59 7.18 15.3 29.4 18.22 16.16 15.37 10.46
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 975.86 2.31 6.37 3.4 4.69 14.72 29.34 17.61 16.45 12.33 7.86
LIC MF Nifty 100 ETF | Invest Online ETFs 11-03-2016 669.62 0.28 6.74 2.21 3.69 18.19 29.32 17.12 16.48 - 15.62
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 516.89 2.48 7.96 3.32 4.56 14.72 25.54 13.4 12.52 9.74 9.01
LIC MF Childrens Gift Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.71 2.46 3.61 2.47 2.23 10.89 24.78 13.17 12.71 9.71 4.98
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,423.06 2.13 5.66 2.62 4.38 15.38 23.96 15.52 16.04 12.98 5.79
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 296.05 1.01 3.07 1.27 1.6 13.17 22.54 15.34 14.78 11.77 13.27
LIC MF S & P BSE Sensex ETF | Invest Online ETFs 23-11-2015 764.36 0.1 2.32 1.21 1.91 12.01 20.32 16.04 15.81 - 14.3
LIC MF Focused 30 Equity Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 132.03 2.51 3.29 1.27 3.62 11.68 20.17 15.55 14.83 - 10.38
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 128.62 0.41 15.8 0.23 19.26 21.0 19.64 14.8 17.17 9.7 6.77
LIC MF S & P BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 78.59 1.08 1.98 1.12 1.67 11.49 19.17 14.97 14.77 11.74 13.44
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 53.51 0.67 15.9 0.46 18.64 20.69 18.9 14.3 16.41 8.49 5.88
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 15.77 2.0 3.09 0.79 1.87 7.64 15.22 8.54 8.99 7.17 7.12
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 305.1 2.42 -2.23 1.13 0.01 5.17 13.86 12.99 10.76 - 6.78
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 12-11-2021 886.14 2.21 2.95 1.55 2.36 8.09 13.6 - - - 8.18
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,187.69 0.21 2.8 0.54 1.86 3.7 7.24 5.53 5.16 6.39 6.87
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 51.17 2.25 1.98 1.29 1.21 4.55 7.1 5.81 6.73 6.57 8.06
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 212.79 0.97 2.82 0.43 1.7 3.47 7.09 5.22 4.75 - 4.8
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 394.87 0.2 2.44 0.52 1.59 3.28 6.65 5.19 - - 4.6
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,415.05 0.96 2.68 0.52 1.78 3.42 6.6 5.01 5.05 6.23 6.37
LIC MF Money Market Fund-Regular Growth | Invest Online Debt: Money Market 01-08-2022 20.44 1.02 2.45 0.48 1.6 3.2 6.46 - - - 5.98
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 189.23 0.95 2.6 0.47 1.74 3.32 6.42 5.3 - - 5.07
LIC MF Banking & PSU Debt Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,361.79 0.78 2.89 0.73 1.8 3.72 6.38 4.77 6.0 6.55 7.04
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 1,990.66 0.16 3.31 1.3 1.83 4.66 6.23 4.55 6.54 - 6.97
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 112.79 1.33 2.69 0.75 1.66 3.51 6.14 4.39 5.18 - 5.33
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 46.82 1.48 3.43 1.12 1.35 4.39 5.96 4.25 6.54 7.42 7.21
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 46.82 1.42 3.43 1.12 1.35 4.39 5.96 4.25 6.54 7.44 5.82
LIC MF Medium to Long Duration Bond Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 170.69 1.22 3.44 0.99 1.55 4.32 5.57 4.63 5.99 6.58 7.84
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 545.52 0.16 - 3.89 - - - - - - 3.78

1 ITEMS
TO COMPARE